For Sale |
||
Stuff for sale at Phalanx Show St Helens on Saturday 21st June 2025 Follow link for details : St Helens Spartans » Phalanx Show |
![]() |
|
Tiny Tin Troops will be at the Phalanx Show again this year. We will have our Flag Ranges with us as well as stock of our magnetic and Ferrosheet basing/storage materials. If you want any of our regular ranges to collect at the show please e-mail me and I'll make sure that they are there waiting for you. Please do not order these items via the website or you will end up paying postage. If you prefer to pay in advance I will send a PayPal invoice. Please get orders to be collected to me before Wed 18th June. We will also have surplus figures, terrain and books. Some of the main items are listed here but there will be lots more because, this year, I'll be joined by two other local gamers who will be doing the same. You will have 3 tables of 'stuff' to peruse and purchase. Keep checking back over the next two weeks as more items will likely be added.
|
Citadel Miniatures Dragons | ||
CD 1 | 074577/7 | Fantasy Monsters - Coatl |
CD 2 | DS7 | Young Fire Dragon |
CD 3 | 074665/4 | Young Dragons - Creeping Dragon |
CD 4 | DG5 | Fire Dragon |
CD 6 | 074665/2 | Young Dragons - Scorpion Dragon/Young Wyvern |
28mm Jacobites (early 18C) : 31 Foot, 1 gun | |||
1 | Highland piper | all primed grey, washed black & drybrushed white and based on magnetic 25mm circular bases | Reiver Castings |
3 | Highland officer/gentleman | ||
16 | Highlander, mixed weapons | ||
9 | Scots lowland & English rebels with officer | ||
1 | Scottish 3pr & 2 crew | ||
28mm English (Early 18C) : 6 Mounted, 25 Foot, 1 gun | |||
6 | Mounted Dragoons & officer | unpainted | Reiver Castings |
12 | Dragoons on foot with 2 officers | all primed grey, washed black & drybrushed white and based on magnetic 25mm circular bases | |
5 | English foot militia with officer | ||
6 | Scots lowland militia with officer | ||
1 | English 3pr & 2 crew | ||
10 | Vendee foot with muskets | unpainted | Reiver Castings |
(as town militia/armed civillians) | |||
28mm Sung Chinese : 44 Foot | |||
4 | Command | All primed & based on magnetic 25mm MDF circles | 1st Corps |
8 | Armoured, various weapons | ||
8 | Unarmoured, spear/halberd | ||
8 | Unarmoured, sword | ||
8 | Unarmoured, crossbow | ||
8 | Peasants, mixed weapons | ||
2 | Carts with loads | MDF, assembled & painted | |
28mm Highwaymen & Footpads | |||
1 | Highwaymen : 6 mounted, 6 foot | Primed, based, wash & dry-brushed, some bits painted | Blue Moon |
1 | Desperados : 12 foot | ||
1 | Coach, 2 horses & 2 seated crew | Assembled & undercoated | Warbases |
28mm Border Reivers | |||
1 | Auld Wat : 6 foot | In original packaging | Hoka Hey |
1 | Armstrongs : 6 foot | ||
1 | Garrison bowmen: 6 foot | ||
1 | Civilians : 6 foot | ||
1 | Shepherd & 6 sheep | ||
2 | Horses | Bare metal | ??? |
1 | Cart - 2-wheeled & draught horse | ||
3 | Mounted reivers | All based on magnetic bases. 11 primed, rest partially painted | Vendel |
10 | Reivers with firearms | ||
8 | Reivers with spear/pike/halberd | ||
7 | Reivers with sword/axe | ||
1 | Reiver chief | ||
3 | Reivers loading/shooting | bare metal | |
2 | Dogs | ||
8 | Highland cattle : 2 bulls, 4 cows , 2 calves | All partially painted | ??? |
4 | Moorland sheep | ||
8 | Sheep & Lambs |
25/30mm Hinchcliffe AWI figures : 28 fig | ||
10 | British Grenadier | painted, originally for a diorama. |
2 | Grenadier officer & drummer | |
11 | British Line foot | |
4 | Officer, drummer, 2 ensign | |
1 | Scount in buckskins |
15mm Fantasy figures from various manufacturers | ||
Alternative Armies | ||
1 | mda33 | Mage |
1 | mda82 | Barbarian |
1 | 503 | Cleric with Mace |
1 | 502 | Mage with Wand |
1 | 501 | Mage with Staff |
2 | 508&9 | Fighters |
1 | 512 | Female Thief |
1 | 513 | Female Fighter |
3 | HOT72 | Elf Blades |
3 | HOT3 | Goblin Command |
4 | HOT4 | Goblin Horde |
3 | HOT2B | Dwarf Hammers |
4 | HOT4A | Orc Horde |
2 | HOT4B | Mountain Orc Horde |
7 | HOT91 | Orc Command |
4 | HOT99 | Skeleton Eternal Guard |
4 | HOT104 | Anti Paladins |
4 | 548 | Gargoyle |
1 | HOT26 | Flying Dragon |
3 | 505,6&7 | 2 Bards & Assassin |
1 | 511 | Female Cleric |
2 | F65 | Young Dragons |
5 | HOT40 | Skeleton Archers |
4 | HOT41 | Skeleton Spears |
4 | HOT114&5 | Wraiths |
Magister Militum | ||
1 | GOB2 | Bats |
2 | GOB10 | Troll |
2 | CFB4 | Unicorn |
2 | CFB6 | Bear |
2 | CFB7 | Giant rats |
3 | SHE6 | Mummies |
4 | DEM2 | Demons |
1 | DEM3 | Winged demon |
3 | LYC1 | Werewolves |
8 | EFS1 | Adventurers |
3 | HBT4 | Halfling with spear |
4 | DWF2 | Dwarves with hand weapons |
2 | HBT3 | Halfling with Bow |
2 | HBT5 | Halfling with sling |
3 | EEC10 | Ghouls |
2 | BMN1 | Hill Troll |
1 | ORC16 | Ogre |
1 | GOB20 | Ogre with axe |
4 | BDG2 | Goblins with maces |
3 | BDG4 | Goblins with spears & polearms |
4 | BDG7 | Goblins with shortbows |
2 | BDW1 | Fantasy weapons & shields |
Irregular Miniatures | ||
1 | Bear | |
2 | Gorilla | |
2 | Hyena | |
2 | Stag & Hind | |
1 | Spinosaur & 6 small saurians | |
Other manufacturers | ||
1 | Cave Lion | |
2 | Large cavemen | |
2 | Giants | |
1 | Giant Scorpion | |
1 | Minotaur | |
1 | Enchantress | |
20 | Civillians/NPC | |
8 | Dogs with handler | |
25 | Various medieval figures | |
Various 15mm Prehistoric figures | ||
MY Miniatures | ||
2 | Inuit10 | Mammoth |
4 | Inuit20 | Early Horses (4) |
4 | Inuit21 | Reindeer (4) |
4 | Inuit22 | Auroch cattle (4) |
9 | Inuit23 | Inuit/cold climate Warriors (8) |
8 | Inuit34 | European/Asian Stone Age Warriors (8) |
8 | Inuit70 | Cro Magnon warriors (8) |
4 | Inuit80 | Zebras (4) |
4 | Inuit83 | Musk Ox (4) |
2 | Inuit93 | Smilodon (2) |
1 | Inuit13 | Mammoth with rider |
Museum miniatures | ||
16 | WA01 | 2 x Wild Boar (8) |
8 | FA06 | Donkeys (8) |
3 | ? | wild camels |
6 | WA02 | Bears (6) |
16 | FA07 | 2 x Goats (8) |
4 | FA09 | Horses (4) |
15 | HM01 | Nude males |
15 | HF02 | Nude females |
Irregular Miniatures | ||
6 | Mammoth | |
2 | Baby Mammoth | |
5 | Dogs (2 types) | |
18 | Cavemen | |
2 | FAN13 | Two naked mules |
2 | FAN14 | Two horses |
1 | FAN18 | Rhinoceros |
6 | FAN20 | Two African cattle |
1 | FAN23 | Antelope |
4 | FAN24 | Warthog |
4 | FAN25 | Hyena |
8 | FAN27 | Two Highland cattle/Yaks |
2 | FAN28 | Two Highland cattle/Yak calves |
5 | FAN4 | 3 Goats |
Essex Miniatures | ||
8 | AZ14 | Bow loincloth (8) |
8 | AZ15 | Spear loincloth (8) |
8 | AZ16 | Sling loincloth (8) |
8 | BS26 | Spear in 'skirt' (8) |
QRF | ||
8 | Bison |
Pendraken 10mm WW2 | ||
1 | BR25 | 6pdr A/T with airborne crew (2) |
4 | BR30 | Sherman V (M4A4) 75mm gun |
2 | BR33 | Sherman Vc (M4A4) ‘Firefly’ 17pdr |
4 | BR35 | Sherman IIIa (M4A2) 76mm gun |
3 | BR36 | Sherman IIIb (M4A2) 105mm gun |
2 | BR37 | M7 SPG ‘Priest’ 105mm gun |
2 | BR38 | M10 ‘Achilles’ 17pdr gun |
2 | BR50 | M36 ‘Jackson’ 90mm gun |
2 | BR60 | Daimler A/C |
4 | BR62 | Cromwell 75mm gun |
2 | BR64 | M5 Stuart (1) |
6 | BR107 | Commandos, mixed weapons |
6mm Franco-Prussian War/Risorgimento French | ||
Individual strips : 4 Infantry/strip & 3 Cavalry & Generals | ||
76 | FPF1 | Imperial Garde Grenadiers (tunic) - kepi |
89 | FPF4 | Imperial Infantry, Greatcoat - Formed |
20 | FPF5 | Imperial Infantry, Greatcoat - Skirmish |
19 | FPF6 | Imperial Infantry, Tunic - Formed |
8 | FPF7 | Imperial Infantry, Tunic - Skirmish |
11 | FPF8 | Zouaves/Turcos - Formed |
12 | FPF9 | Zouaves/Turcos - Skirmish |
4 | FPF22 | French Generals |
6mm Risorgimento/Austro-Prussian War Austrians | ||
Individual strips : 4 Inf/strip & 3 Cavalry & Generals or 1 gun & crew | ||
43 | RSA01 | Austrian Infantry - Formed |
9 | RSA03 | Jaeger - Skirmish |
3 | RSA04 | Austrian Dragoons |
3 | RSA05 | Austrian Hussars |
3 | RSA06 | Austrian Uhlans |
4 | RSA07 | Austrian Field Artillery |
3 | RSA09 | Austrian Generals |
10 | RSA10 | Austrian Infantry, Greatcoat- Formed |
6 | RSA11 | Austrian Infantry, Greatcoat - Skirmish |
6mm Baccus Napoleonic | ||
British Army pack 1 | ||
60 | NBR14 | Line Infantry - Belgic Shako |
18 | NBR17 | Heavy Dragoons, helmet |
9 | NBR18 | Light Dragoons, shako |
9 | NBR19 | Hussars, shako |
3 | NBR9 | Generals - Big Nose and staff |
3 | NBR7C | Foot Artillery - Cannon |
British Army pack 2 | ||
60 | NBR14 | Line Infantry - Belgic Shako |
15 | NBR17 | Heavy Dragoons, helmet |
9 | NBR18 | Light Dragoons, shako |
9 | NBR19 | Hussars, shako |
3 | NBR9 | Generals - Big Nose and staff |
3 | NBR7C | Foot Artillery - Cannon |
British : Part packs | ||
21 | NBR1 | Line Infantry - Stovepipe shako (10 line+ 11 comd) |
14 | NBR11 | Light Infantry, stovepipe shako - skirmish |
23 | NBR4 | Heavy Dragoons - Bicorne |
2 | NBR5 | Light Dragoons - Tarleton |
2 | NBR6 | Hussars - Busby |
2 | NBR7C | Foot Artillery - Cannon |
3 | NBR8C | Horse Artillery - Cannon |
2 | NBR9 | Generals - Big Nose and staff |
Brunswick : remnants of an army pack | ||
6 | NBU1 | Brunswick Leib-battalion, formed |
1 | NBU4 | Brunswick Line Infantry, skirmish |
6 | NBU5 | Brunswick Hussars |
6 | NBU6 | Brunswick Artillery |
2 | NAU5 | Austrian Jaegers - Korsehut |
3 | NAU9 | Austrian Uhlans |
Tumbling Dice 1/2400th Anglo-Dutch wars ships | ||
1 | English squadron : 23 ships | All bare metal |
1 | French squadron : 23 ships | |
1 | Dutch squadron : 24 ships | |
1 | Merchant Convoy : 15 ships | |
1 | Painted : 100,90,70,50,30,GF | Painted |
Hallmark 1/2400th Nap ships | ||
2 | FN1 -120g | Part assembled & some painting |
2 | FN2 - 100g | |
4 | FN3 - 80g / large 74g | |
9 | FN4 - common 74g | |
5 | FN5 - small 74g / 64g | |
5 | FN6 - 36g frigate | in bags, unassembled |
4 | FN7 - 28g frigate | |
2 | FN10 - Flotsam & jetsom | |
2 | FN11 - East Indiaman | |
1 | FN13 - 50g | |
4 | FN14 - Sloop | |
1 | FN15 - 2 Brigs | |
1 | FM1 - Large merchant | |
2 | FM2 - small merchant | |
Hallmark 1/2400th Renaissance ships | ||
1 | FR1 - Flag galley | in bags, unassembled |
1 | FR2 - 3 x galley | |
2 | FR5 - Great carrack, Kn St John | |
2 | FR6 - 2 x Carracks | |
3 | FR10 - Great carrack, Great Harry | |
2 | FR11 - Great carrack, St Catherina | |
1 | FR21 - 4 x Common pinnace | |
5 | FR22 - Spanish Galleon | |
2 | FR23 - Large Urca | |
5 | FR24 - Medium Urca | |
2 | FR30 - English Galleon 1 | |
2 | FR31 - English Galleon 2 | |
1 | FR33 - 2 x Large Pinnace | |
Painted & part-painted above - Armada ships | ||
7 | English ships | painted & based |
6 | Spanish ships | |
9 | part painted ships | part-painted |
Spartan Games : Uncharted Seas | ||
1 | Iron Dwarves Frigate 2 | not asssembled |
1 | Shroud Mages Frigate | |
1 | Dragon Lord Frigate | |
1 | Human Imperial Frigate | |
1 | Human Martyr Frigate | |
SciFi - Ogre plastic miniatures
3 sets of Ogre Miniatures (plastic) : Set 1 | ||
1 | III (PE Legionaire) | 1 set assembled, 2 on sprue |
1 | V (PE Huscarl) | |
8 | Heavy tank | assembled |
6 | Missile tank | |
4 | Howitzer | |
8 | GEV | |
42 | Infantry | on bases |
Part set of Ogre Miniatures (plastic) : Set 2 | ||
1 | Fencer | on sprue |
6 | SHeavy tank | assembled |
6 | Light tank | |
4 | Mobile How | |
6 | Light GEV | on sprue |
6 | GEV PC | assembled |
17 | Infantry | on bases |
Timecast 6mm buildings | ||
1 | 3/008 - 2 Industrial buildings | Primed |
1 | 3/001 - 2 houses | |
2 | 6/010 - factory | |
1 | 6/007 - house | |
1 | 6/008 - farmhouse | |
1 | 6/006- barn | |
1 | 6/011 - church | |
1 | 11/009 - house | |
1 | 11/010 - house & garage | |
1 | 20/LE4 - large timber barn | |
1 | 20/LE1 - 2 half-timber houses | |
Resin 6mm buildings :individually priced | ||
Various older buildings, some painted. Going very cheap. |